For the complete list of supported European Countries refer to the Supported Countries sheet.
Supported Destinations
| Destination Country | Destination Currency | Payment Method | Minimum | Maximum | Delivery Timeline |
|---|---|---|---|---|---|
| Democratic Republic of Congo | USD | Mobile Money | $1 | $2,500 | Instant |
| Democratic Republic of Congo | USD | Bank | $1 | $50,000 | Same day, subject to cut-off at 5pm (UTC +1) |
| Democratic Republic of Congo | CDF | Mobile Money | FC 1 | FC 7,500,000 | Instant |
| Democratic Republic of Congo | CDF | Bank | FC 3,000 | FC 22,768,634 | Same day, subject to cut-off at 5pm (UTC +1) |
| Canada | CAD | Bank | $1 | $25,000 | Processed within 1 to 3 business days |
| Canada | CAD | Interac | $1 | $25,000 | Instant |
| United Kingdom | GBP | Faster Payments | £1 | £1,000,000 | Processed within 1 to 3 hours |
| Europe | EUR | SEPA | €1 | €100,000 | Processed within 1 hour |
Using Exchange Rates
Before initiating any cross-currency transfer, use the Fetch Exchange Rates endpoint to get the latest rates for your currency pair. This ensures your customers see accurate conversion values before confirming a transaction. Exchange rates are published periodically by the system. To guarantee that the rate shown to your customer is the exact rate used to fulfil the transaction, pass theexchangeRateId returned from the Fetch Exchange Rates response as the lockedExchangeRateId field in your Authorize Transfer request. This locks the rate at 5 minutes time and prevents any rate movement from affecting the transaction.