For the complete list of supported European Countries refer to the Supported Countries sheet.
Supported Destinations
| Destination Country | ISO Code | Destination Currency | Payment Methods |
|---|---|---|---|
| United States | US | USD | ACH, Wire Transfer |
Detailed corridor limits
| Destination Country | Destination Currency | Payment Method | Minimum | Maximum | Delivery Timeline |
|---|---|---|---|---|---|
| Democratic Republic of Congo | USD | Mobile Money | $1 | $2,500 | Instant |
| Democratic Republic of Congo | USD | Bank | $1 | $500,000 | Same day, subject to cut-off at 5pm (UTC +1) |
| Democratic Republic of Congo | CDF | Mobile Money | FC 1 | FC 7,500,000 | Instant |
| Democratic Republic of Congo | CDF | Bank | FC 3,000 | FC 22,000,000 | Same day, subject to cut-off at 5pm (UTC +1) |
| United Arab Emirates | AED | Bank | AED 1 | AED 100,000 | Instant |
| South Africa | ZAR | Bank | ZAR 20 | ZAR 1,800,000 | T+1, cut-off at 15:30 (Africa/Johannesburg GMT+02:00). |
| Ghana | GHS | Mobile Money | GHS 20 | GHS 15,000 | Instant |
| Kenya | KES | Mobile Money | KES 20 | KES 250,000 | Instant |
| Senegal | XOF | Mobile Money | XOF 100 | XOF 200,000 | Instant |
| Tanzania | TZS | Mobile Money | TZS 100 | TZS 3,000,000 | Instant |
| CΓ΄te dβIvoire | XOF | Mobile Money | XOF 100 | XOF 2,000,000 | Instant |
| Ethiopia | ETB | Mobile Money | ETB 200 | ETB 50,000 | Instant |
| Rwanda | RWF | Mobile Money | RWF 100 | RWF 10,000,000 | Instant |
| Uganda | UGX | Mobile Money | UGX 5,500 | UGX 5,000,000 | Instant |
| Cameroon | XAF | Mobile Money | XAF 100 | XAF 1,000,000 | Instant |
| Gabon | XAF | Mobile Money | XAF 200 | XAF 500,000 | Instant |
| Niger | XOF | Mobile Money | XOF 500 | XOF 500,000,000 | Instant |
| Canada | CAD | Bank | $1 | $25,000 | Processed within 1 to 3 business days |
| Canada | CAD | Interac | $1 | $25,000 | Instant |
| United Kingdom | GBP | Faster Payments | Β£1 | Β£1,000,000 | Processed within 1 to 3 hours |
| Europe | EUR | SEPA | β¬1 | β¬100,000 | Processed within 1 hour |
Using Exchange Rates
Before initiating any cross-currency transfer, use the Fetch Exchange Rates endpoint to get the latest rates for your currency pair. This ensures your customers see accurate conversion values before confirming a transaction. Exchange rates are published periodically by the system. To guarantee that the rate shown to your customer is the exact rate used to fulfil the transaction, pass theexchangeRateId returned from the Fetch Exchange Rates response as the lockedExchangeRateId field in your Authorize Transfer request. This locks the rate at 5 minutes time and prevents any rate movement from affecting the transaction.